Tembusu Grand Pricing
Tembusu Grand Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom + Study | 49 - 60 | 527 - 646 | 117 | $1,248,000 | - |
2 Bedroom | 62 - 77 | 667 - 829 | 81 | $1,548,000 | - |
2 Bedroom + Study | 69 - 82 | 743 - 883 | 119 | $1,778,000 | - |
3 Bedroom | 92 - 110 | 990 - 1184 | 79 | $2,278,000 | - |
3 Bedroom + Study | 109 - 130 | 1173 - 1399 | 121 | $2,698,000 | - |
4 Bedroom | 133 - 149 | 1432 - 1604 | 81 | $3,288,000 | - |
5 Bedroom | 159 | 1711 | 38 | $4,028,000 | - |
Penthouse(5 Bedroom) | 250 | 2691 | 2 | - | - |
Total | - | - | 638 | - | - |
(All prices for Tembusu Grand Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Tembusu Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tembusu Grand Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.